Eliza Napper
b. 4 April 1841, d. 29 September 1923
| Father | James Napper b. bt 1797 - 1798, d. 8 May 1878 |
| Mother | Elizabeth Phelps b. bt 1804 - 1807, d. 23 Nov 1880 |

Eliza was born in Seavington, Somerset, England, circa 1841. She was baptized in Seavington St Michael, Somerset, England, on 4 April 1841. She was the daughter of James Napper and Elizabeth Phelps. She married Robert Denman on 9 March 1862 in South Petherton, Somerset, England. Eliza died at age 82 on 29 September 1923 in Camberwell, Victoria, Australia. She was buried on 1 October 1923 in Boroondara Cemetery, Kew, Victoria, Australia.
| Charts | Descendants of Thomas and Katherine Napper |
Family | Robert Denman b. 22 Mar 1833, d. 6 Apr 1928 |
| Children |
|
George Napper
b. between 1844 and 1845, d. 17 January 1922
| Father | James Napper b. bt 1797 - 1798, d. 8 May 1878 |
| Mother | Elizabeth Phelps b. bt 1804 - 1807, d. 23 Nov 1880 |

| Charts | Descendants of Thomas and Katherine Napper |
Family | Elizabeth Hutchings b. bt 1848 - 1849, d. 22 Sep 1925 |
| Children |
|
Emma Napper
b. between 1844 and 1845
| Father | James Napper b. bt 1797 - 1798, d. 8 May 1878 |
| Mother | Elizabeth Phelps b. bt 1804 - 1807, d. 23 Nov 1880 |

| Charts | Descendants of Thomas and Katherine Napper |
Family | Simeon Follett b. bt 1841 - 1842 |
| Children |
|
Lucy Napper
b. 1 December 1848
| Father | James Napper b. bt 1797 - 1798, d. 8 May 1878 |
| Mother | Elizabeth Phelps b. bt 1804 - 1807, d. 23 Nov 1880 |

| Charts | Descendants of Thomas and Katherine Napper |
Family | William Best b. bt 1852 - 1853 |
| Children |
|
Anna Napper
b. between 1837 and 1839
| Father | James Napper b. bt 1797 - 1798, d. 8 May 1878 |
| Mother | Elizabeth Phelps b. bt 1804 - 1807, d. 23 Nov 1880 |

| Charts | Descendants of Elizabeth Ireland Descendants of Thomas and Katherine Napper |
Family | George Ireland b. bt 1837 - 1838 |
| Children |
|