Samuel Johns
b. 24 August 1853, d. 10 May 1935
Samuel Johns|b. 24 Aug 1853\nd. 10 May 1935|p3.htm#i11|William Johns|b. 22 May 1813\nd. 3 Nov 1900|p5.htm#i21|Amy Toy|b. 18 Mar 1815\nd. 2 May 1899|p5.htm#i22|Nicholas Johns|b. c 1754\nd. 28 Mar 1834|p8.htm#i40|Margaret Treseder|b. c 1772\nd. 16 Sep 1842|p9.htm#i41|William Toy|b. c 1770\nd. 1820|p9.htm#i42|Elizabeth Youlten|b. c 1774\nd. 16 Sep 1857|p9.htm#i43|
| Father | William Johns b. 22 May 1813, d. 3 Nov 1900 |
| Mother | Amy Toy b. 18 Mar 1815, d. 2 May 1899 |
| Charts | Descendants of Nicholas John and Mary Tregunno Descendants of Stephen Toy and Margaret Battin Descendants of Henry Pearse Descendants of Richard and Jone Andrew |

Family | Annie Pearce b. 7 Sep 1852, d. 2 May 1929 |
| Children |
|
Annie Pearce
b. 7 September 1852, d. 2 May 1929
Annie Pearce|b. 7 Sep 1852\nd. 2 May 1929|p3.htm#i12|Richard Pearce|b. bt 1817 - 1819\nd. 14 Jun 1892|p285.htm#i1423|Prudence Andrew|b. c 1817\nd. 4 Sep 1853|p704.htm#i3517|Richard Pearce|b. bt 1784 - 1785\nd. 14 Apr 1840|p711.htm#i3553|Margaret Daniel|b. bt 1788 - 1789\nd. 21 Jul 1871|p959.htm#i4795|Isaac Andrew|b. c 1788\nd. May 1849|p706.htm#i3526|Mary Boundy|b. bt 1794 - 1795|p706.htm#i3527|
| Father | Richard Pearce b. bt 1817 - 1819, d. 14 Jun 1892 |
| Mother | Prudence Andrew b. c 1817, d. 4 Sep 1853 |
| Charts | Descendants of Nicholas John and Mary Tregunno Descendants of Stephen Toy and Margaret Battin Descendants of Henry Pearse Descendants of Richard and Jone Andrew |

Family | Samuel Johns b. 24 Aug 1853, d. 10 May 1935 |
| Children |
|
Henry Ashmore Scott
b. 16 June 1862, d. 15 December 1938
Henry Ashmore Scott|b. 16 Jun 1862\nd. 15 Dec 1938|p3.htm#i13|John Craig Scott|b. bt 1826 - 1828\nd. a Jan 1867|p5.htm#i25|Susan Elizabeth Ashmore|b. c 1836\nd. 24 Jan 1915|p6.htm#i26|Alexander Scott|b. c 1800\nd. a 1825|p10.htm#i48|Margaret Lamb|b. c 1800\nd. a 1825|p10.htm#i49|Henry Ashmore|b. bt 1810 - 1811\nd. 30 Jul 1884|p10.htm#i50|Susan Marsh|b. 5 Jan 1812\nd. 17 Sep 1854|p11.htm#i51|
| Father | John Craig Scott b. bt 1826 - 1828, d. a Jan 1867 |
| Mother | Susan Elizabeth Ashmore b. c 1836, d. 24 Jan 1915 |
| Charts | Descendants of Alexander Scott and Margaret Lamb Descendants of George Ashmore Descendants of Elizabeth Ireland Descendants of Thomas and Katherine Napper |

Henry was born in Melbourne Road, Creswick, Victoria, Australia, on 16 June 1862. He was the son of John Craig Scott and Susan Elizabeth Ashmore. He married Eliza Emma Ireland, daughter of Simeon Ireland and Fanny Napper, on 16 June 1891 in the Wesleyan Methodist Church, Camberwell, Victoria, Australia. Henry died at age 76 on 15 December 1938 in Seaford, Victoria, Australia. He was buried in December 1938 in Boroondara Cemetery, Kew, Victoria, Australia.
Family | Eliza Emma Ireland b. 27 Sep 1864, d. 14 Aug 1941 |
| Children |
|
Eliza Emma Ireland
b. 27 September 1864, d. 14 August 1941
Eliza Emma Ireland|b. 27 Sep 1864\nd. 14 Aug 1941|p3.htm#i14|Simeon Ireland|b. 22 Feb 1840\nd. 4 Jul 1918|p6.htm#i27|Fanny Napper|b. 2 May 1843\nd. 12 Apr 1910|p6.htm#i28|John Ireland|b. bt 1808 - 1810\nd. Oct 1877|p11.htm#i52|Susan Wines|b. Jan 1815\nd. 1846|p11.htm#i53|James Napper|b. bt 1797 - 1798\nd. 8 May 1878|p148.htm#i736|Elizabeth Phelps|b. bt 1804 - 1807\nd. 23 Nov 1880|p11.htm#i55|
| Father | Simeon Ireland b. 22 Feb 1840, d. 4 Jul 1918 |
| Mother | Fanny Napper b. 2 May 1843, d. 12 Apr 1910 |
| Charts | Descendants of Alexander Scott and Margaret Lamb Descendants of George Ashmore Descendants of Elizabeth Ireland Descendants of Thomas and Katherine Napper |

Family | Henry Ashmore Scott b. 16 Jun 1862, d. 15 Dec 1938 |
| Children |
|
George Christmas
b. 29 May 1858, d. 13 January 1935
George Christmas|b. 29 May 1858\nd. 13 Jan 1935|p3.htm#i15|Charles Christmas|b. bt 1808 - 1809\nd. 17 Dec 1866|p6.htm#i29|Eliza Nolan|b. c Feb 1828\nd. 6 May 1874|p6.htm#i30|Edward Christmas|b. c 1784\nd. 6 Jul 1837|p2041.htm#i10205|Elizabeth Allen|b. bt 1779 - 1785|p2042.htm#i10206|John Nolan|b. c 1800\nd. 1832|p12.htm#i58|Eliza Kane|b. c 1800\nd. a 1842|p12.htm#i59|
| Father | Charles Christmas b. bt 1808 - 1809, d. 17 Dec 1866 |
| Mother | Eliza Nolan b. c Feb 1828, d. 6 May 1874 |
| Charts | Descendants of George Christmas Descendants of John Nolan and Eliza Kane Family of Eliza Nolan Descendants of John and Elizabeth Noad Descendants of William and Elizabeth Thomas |

Family | Mary Ann Noad b. 14 Dec 1856, d. 6 Dec 1944 |
| Children |
|
Close